Statistics
From PatternSmithingAlliance
| Page statistics | |
|---|---|
| Content pages | 7 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 28 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since PatternSmithingAlliance was set up | 72 |
| Average edits per page | 2.57 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 1 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 11,723 |
| Views per edit | 162.82 | Most viewed pages |
| Main Page | 2,779 |
| Static Pattern Engineering | 1,028 |
| Static Pattern | 928 |
| Thingk | 800 |
| Knowledge Component | 749 |
| FluxPoint | 664 |
| PatternSmiths,Architects,Engineers | 555 |
| Talk:Main Page | 364 |
| PatternSmithingAlliance:Community Portal | 357 |
| PatternSmith | 338 |

